<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodrow Wilson Rehabilitation Center Foundation</title>
	<atom:link href="http://www.wwrcf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wwrcf.org</link>
	<description>WWRCF Woodrow Wilson Rehabilitation Center Foundation</description>
	<lastBuildDate>Mon, 22 Apr 2013 14:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Driving Services</title>
		<link>http://www.wwrcf.org/2012/02/driving-services/</link>
		<comments>http://www.wwrcf.org/2012/02/driving-services/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:51:32 +0000</pubDate>
		<dc:creator>wwrc</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://036479a.netsolhost.com/?p=368</guid>
		<description><![CDATA[The driving and evaluation program at Woodrow Wilson Rehabilitation Center is a key connection between vocational training and finding employment. For many graduates of the Center, the ability to drive to work is essential in not only getting a job, but also in being independent. As you might imagine, Driving Services is one of the [...]]]></description>
				<content:encoded><![CDATA[<p>The driving and evaluation program at Woodrow Wilson Rehabilitation Center is a key connection between vocational training and finding employment. For many graduates of the Center, the ability to drive to work is essential in not only getting a job, but also in being independent.</p>
<p>As you might imagine, Driving Services is one of the most popular programs at the Center. Clients sometimes wait as long as three months to get into the program.  You can help reduce the waiting period by supporting the Foundation&#8217;s effort to provide additional instructors and vehicles for training.</p>
<p>To explain more about the gift of driving, we are republishing this article from <em>The News Leader</em>:</p>
<p><strong>W</strong>hen I was a 16-year-old lad just learning about the great independence offered by my driver&#8217;s license in 1965, I was in a sledding accident that resulted in a spinal cord injury with paralysis that required the use of a wheelchair for mobility.</p>
<p>This event not only put me in a dependent mode but threw a whole new set of equipment needs and a wide array of new assumptions at me in my effort to be totally on my own, at least, in getting around Martinsville, the small Southside Virginia community from whence I came.</p>
<p>I did pretty well and quickly became used to getting from point A to point B in my wheelchair. But this was the start of a period of a few years where I was dependent on others when I needed to go to somewhere in an automobile.</p>
<p>As I did not have a vehicle of my own prior to my accident, it was not one of my highest priorities to get that other set of wheels. Moreover, in the mid-1960s, there was little of the assistive technology that now allows so many Virginians with disabilities the technology they need to drive.</p>
<p>I had heard of an old fellow who had rigged a hand control in &#8220;MacGyver&#8221; fashion, but for a long time I accepted my new dependent status.</p>
<p>Even as I went to college at St. Andrews Presbyterian College, in North Carolina, I accepted as a constant having to hook a ride with friends and acquaintances. Although my college years were extraordinary and truly an unforgettable portion of my life, I hated being sometimes stuck on campus without the wheels I needed to get to Chapel Hill, the beach, or back home — without aid from friends or family. After my graduation, however, I needed a job. Imposing on my mother, brother, or friends for daily rides to jobs was just not plausible.</p>
<p>To my delight, a volunteer gave me a prehistoric set of used hand controls. These opened up options that would bless me to this day. These controls were big and clunky, with sharp edges and little leg room under the steering wheel, but they were mine. Shortly after this donation, I was able to get a car — a sleek Charger of some sort — too much car for me at the time, but I wasn&#8217;t going to quarrel over it.</p>
<p>Finally, after years of physical and occupational therapy, six years of education and countless hours in a dependent lifestyle, I was FREE. Free to go to work, ball games, friends&#8217; homes and all the places that the vast majority of us take for granted.</p>
<p>Driving myself was a big deal for me then and continues to be for so many who have not had the freedom to go.</p>
<p><strong>&#8211;James A. Rothrock is the Commissioner of the Virginia Department of Rehabilitative Services and interim commissioner of the state Department for the Aging</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwrcf.org/2012/02/driving-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trail</title>
		<link>http://www.wwrcf.org/2012/02/star-trail/</link>
		<comments>http://www.wwrcf.org/2012/02/star-trail/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:35:01 +0000</pubDate>
		<dc:creator>wwrc</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://036479a.netsolhost.com/?p=361</guid>
		<description><![CDATA[The Star Trail is a fully accessible half-mile nature trail located on the campus of The Star Trail goes through a forest, a meadow and loops around a lake that is open for fishing. (Please note that boating is limited to WWRC programs). Interpretive signage identifies wildlife that might be sighted along the trail.  The [...]]]></description>
				<content:encoded><![CDATA[<p>The Star Trail is a fully accessible half-mile nature trail located on the campus of</p>
<p>The Star Trail goes through a forest, a meadow and loops around a lake that is open for fishing. (Please note that boating is limited to WWRC programs). Interpretive signage identifies wildlife that might be sighted along the trail.  The trail is open daily to the general public and is a great place to walk a dog, stroll a baby, and enjoy the beauty of campus.</p>
<p>The WWRC Foundation helped fund the creation of the Star Trail and continues to support is maintenance. Your gift will help ensure that the trail is continues to be accessible and will also support outdoor recreation facilities for students at the Woodrow Wilson Rehabilitation Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwrcf.org/2012/02/star-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistive Technology</title>
		<link>http://www.wwrcf.org/2012/02/computer-training/</link>
		<comments>http://www.wwrcf.org/2012/02/computer-training/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:33:11 +0000</pubDate>
		<dc:creator>wwrc</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://036479a.netsolhost.com/?p=155</guid>
		<description><![CDATA[Assistive technology includes adaptive and rehabilitative devices that provide independence for people with disabilities by enabling them to perform tasks that were previously difficult or impossible.  For example, the right battery powered chair can provide comfort as well as mobility for someone who is unable to walk. An individual who is unable to talk can [...]]]></description>
				<content:encoded><![CDATA[<p>Assistive technology includes adaptive and rehabilitative devices that provide independence for people with disabilities by enabling them to perform tasks that were previously difficult or impossible.  For example, the right battery powered chair can provide comfort as well as mobility for someone who is unable to walk. An individual who is unable to talk can gain the ability to speak by using a special computer that vocalizes words entered on a keyboard or symbols that are selected through eye contact.</p>
<p>Whether cutting edge equipment or a basic chair, staff at the Woodrow Wilson Rehabilitation Center find the best equipment for each individual client. They not only work with clients to find the right tool, but also to learn how to use that tool to gain independence and employment. This involves experimenting with a variety of devices as well as customizing fittings and adaptations.</p>
<p>To do this well, the Center must maintain a collection of current equipment. This allows clients to try a variety of devices before making a costly purchase. In addition, WWRC staff must keep current on the field and require access to continuing education courses, professional publications, and professional organizations. The Foundation assists by accepting gifts of equipment and providing access to publications and other resources.</p>
<p>Your gift to the WWRC Foundation will help support this important work with assistive technology..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwrcf.org/2012/02/computer-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Training</title>
		<link>http://www.wwrcf.org/2012/02/automotive/</link>
		<comments>http://www.wwrcf.org/2012/02/automotive/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:30:06 +0000</pubDate>
		<dc:creator>wwrc</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://036479a.netsolhost.com/?p=149</guid>
		<description><![CDATA[Students in the vocational training program at Woodrow Wilson Rehabilitation Center can learn how to become an auto mechanic or mechanic assistant.  This is a very popular program, but it relies on having expensive equipment and vehicles for student trainees. The Foundation accepts donations of vehicles for students training exercises.  The WWRC Foundation is also [...]]]></description>
				<content:encoded><![CDATA[<p>Students in the vocational training program at Woodrow Wilson Rehabilitation Center can learn how to become an auto mechanic or mechanic assistant.  This is a very popular program, but it relies on having expensive equipment and vehicles for student trainees.</p>
<p>The Foundation accepts donations of vehicles for students training exercises.  The WWRC Foundation is also seeking funds to renovate the training garage which is some fifty years old.  Your gift will enable the Foundation to purchase new equipment and tools for the Automotive Training Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwrcf.org/2012/02/automotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Training</title>
		<link>http://www.wwrcf.org/2012/02/healthcare/</link>
		<comments>http://www.wwrcf.org/2012/02/healthcare/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:28:02 +0000</pubDate>
		<dc:creator>wwrc</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://036479a.netsolhost.com/?p=147</guid>
		<description><![CDATA[Vocational training is core to the mission of the Woodrow Wilson Rehabilitation Center. One of the most successful programs is Health Training.  100% of the students who complete this program are able to pass the state certification test.  80% will go on to secure a job in this field, with an average pay of over [...]]]></description>
				<content:encoded><![CDATA[<p>Vocational training is core to the mission of the Woodrow Wilson Rehabilitation Center. One of the most successful programs is Health Training.  100% of the students who complete this program are able to pass the state certification test.  80% will go on to secure a job in this field, with an average pay of over $13 an hour.  This is a great example of how the WWRC not only trains individuals with disabilities for employment, but also how the Center is responsive to needs of employers across Virginia.</p>
<p>Because there is usually a waiting list to get into the Health Training program, the Foundation wants to help expand the Center&#8217;s capacity in this area.  Your gift can help purchase equipment that will allow more students to train at one time, reducing the wait list and speeding the process of getting individuals with disabilities into the workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwrcf.org/2012/02/healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider3</title>
		<link>http://www.wwrcf.org/2011/12/slider3/</link>
		<comments>http://www.wwrcf.org/2011/12/slider3/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:01:42 +0000</pubDate>
		<dc:creator>wwrc</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://036479a.netsolhost.com/?p=15</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wwrcf.org/2011/12/slider3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider2</title>
		<link>http://www.wwrcf.org/2011/12/slider2/</link>
		<comments>http://www.wwrcf.org/2011/12/slider2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:00:27 +0000</pubDate>
		<dc:creator>wwrc</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://036479a.netsolhost.com/?p=13</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wwrcf.org/2011/12/slider2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider1</title>
		<link>http://www.wwrcf.org/2011/12/slider1/</link>
		<comments>http://www.wwrcf.org/2011/12/slider1/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:57:01 +0000</pubDate>
		<dc:creator>wwrc</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://036479a.netsolhost.com/?p=8</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wwrcf.org/2011/12/slider1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
